Filling Machines
DMS hydraulic and automatic fillers are compact, robust, powerful, easy to clean and low-maintenance.
Thanks to their design, they are easy to operate and suitable for different operating sizes. All DMS filling machines are BG certified.
Thanks to their design, they are easy to operate and suitable for different operating sizes. All DMS filling machines are BG certified.
Filling Machines compared
DF 150 E | DF 250 X | DF 25 C | DF 40 X | |
---|---|---|---|---|
Cylinder volume (litres) | 15 | 25 | 25 | 40 |
Pump pressure (bar) | 120 | 130 | 150 | 150 |
Power (kW) | 0,55 | 0,75 | 1,5 | 1,5 |
Voltage (V) | 400 | 400 | 400 | 400 |
Control voltage (V) | 24 | 24 | 24 | 24 |
Safety Fuse (A) | 16 (delay) | 16 (delay) | 16 (delay) | 16 (delay) |
Dimensions (mm) | ||||
Width | 381 | 520 | 363 | 515 |
Depth | 441 | 430 | 499 | 532 |
Height | 1003 | 1170 | 1155 | 1115 |
Weight (kg) | 100 | 130 | 130 | 210 |
Accessories | Tool to dismantle pistons 3 filling pipes (14, 20, 30 mm) | Tool to dismantle pistons 3 filling pipes (14, 20, 30 mm) | Tool to dismantle pistons 3 filling pipes (14, 20, 30 mm) | Tool to dismantle pistons 3 filling pipes (14, 20, 30 mm) |
DF 32 A | |
---|---|
Cyliner volume (l) | 32 |
Pump pressure (bar) | 160 |
Max portions/minute | 200 |
No. of twists | 0 - 10 |
Power (kW) | 2,6 |
Voltage (V) | 400 |
Control voltage (V) | 24 |
Safety fuse (A) | 16 (delay) |
Dimensions (mm) | |
Width | 700 |
Depth | 745 |
Height | 1570 |
Weight (kg) | 380 |
Accessories | ▪ Tool to dismantle pistons ▪ 3 filling pipes (14, 20, 30 mm) |